
Drinking alcohol adds calories to your diet — just one regular beer is about 150 calories. If you don’t cut back somewhere else, adding just one beer daily could cause a weight gain of more than one pound a month. Additionally, excessive drinking can stimulate your appetite and make you less likely to control portion sizes.
Calorie Counter For Alcohol: Wine
| Beverage | Portion | Calories |
| Light Wine, 6% | 3.5 oz. | 52 |
| White Wine | 3.5 oz. | 85 |
| Red Wine | 3.5 oz. | 88 |
| Champagne | 3.5 oz. | 89 |
| Sake | 3.5 oz. | 136 |
| Sherry, dry | 3.5 oz. | 157 |
| Port | 3.5 oz. | 157 |
| Sherry, sweet | 3.5 oz. | 165 |
Source: USDA, various. All measurements approximate.
Calorie Counter For Alcohol: Beer
| Beverage | Portion | Calories |
| Beer, 2% | 12 oz. | 86 |
| Beer, light | 12 oz. | 103 |
| Beer, regular | 12 oz. | 153 |
| Beer, 7% | 12 oz. | 206 |
| Heineken | 12 oz. | 150 |
| Guinness | Pint | 170 |
Source: USDA, various. All measurements approximate.
Calorie Counter For Alcohol: Liquor
| Beverage | Portion | Calories |
| Gin, Rum, Vodka, Whiskey, 80 proof | 1.5 oz. | 97 |
| Gin, Rum, Vodka, Whiskey, 90 proof | 1.5 oz. | 110 |
| Liqueur, coffee | 1.5 oz | 175 |
| Liqueur, after-dinner | 1.5 oz. | 188 |
Source: USDA, various. All measurements approximate.
Calorie Counter For Alcohol: Cocktails
| Beverage | Portion | Calories |
| Champagne, orange juice | 4.1 oz. | 85 |
| Rum, diet cola | 8 oz. | 110 |
| Bloody Mary | 8 oz. | 120 |
| Whiskey sour | 3 oz. | 122 |
| Martini | 3.5 oz. | 140 |
| Margarita | 4 oz. | 168 |
| Rum, cola | 8 oz. | 240 |
| Daiquiri | 4 oz. | 224 |
| Pina Colada | 4.5 oz. | 245 |
Source: USDA, various. All measurements approximate.